Member sinceMay 2015
Years in office11 years
StatusActive MP
Parliamentary ID4441
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| National Energy System Operator: Blackout Risk | 15 Jul 2026 | 1 |
| Police Leadership Commission Report | 6 Jul 2026 | 1 |
| Support for Victims of Abuse | 30 Jun 2026 | 1 |
| Media Green Paper | 24 Jun 2026 | 1 |
| G7 Summit | 22 Jun 2026 | 1 |
| National Security (State Threats) Bill | 17 Jun 2026 | 6 |
| Extremism | 8 Jun 2026 | 1 |
| Milburn Review: Interim Report | 2 Jun 2026 | 1 |
| Artificial Intelligence | 20 May 2026 | 1 |
| Educational Capacity | 20 Apr 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext